Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Harry Ledager | 9.690 kr. | |
| 2 | Frederik Meyland-Smith | 5.100 kr. | |
| 3 | Jacob Væver Andersen | 3.400 kr. | |
| 4 | Piero Gentilini | 3.000 kr. | |
| 5 | Riccardo Frulla | 2.150 kr. | |
| 6 | ![]() |
Brendan Weathers | 2.000 kr. |
| 7 | Mads Læsø Christensen | 1.630 kr. | |
| 8 | Christopher Mercado | 1.200 kr. | |
| 9 | Tim Rowe | 1.150 kr. | |
| 10 | Miguel Bisbal | 1.000 kr. | |
| 11 | Feroz Khesrawi | 820 kr. | |
| 12 | ![]() |
Lars Jensen | 800 kr. |
| 13 | Christian Frandsen | 700 kr. | |
| 14 | Michael Burkarl | 700 kr. | |
| 15 | Peter Torstensen | 700 kr. | |
| 16 | Christoph Juncher | 700 kr. | |
| 17 | Mads Duus | 600 kr. | |
| 18 | Loui Steensen | 600 kr. | |
| 19 | Richie Miller | 500 kr. | |
| 20 | Nicholas Norsker | 400 kr. |

