Team leaderboard: All teams
| Team | Amount Raised: | ||
|---|---|---|---|
| 1 | Movember in Odense | 3.000 kr. | |
| 2 | ![]() |
Viking Gaels Movember 2025 | 2.500 kr. |
| 3 | DCC Energi Danmark | 2.050 kr. | |
| 4 | ![]() |
CSR Nanok Rugby Klub's Movember | 1.750 kr. |
| 5 | Reshape Your Face | 1.000 kr. | |
| 6 | Nyborg CAS Team | 920 kr. | |
| 7 | Cisco DK 2026 | 800 kr. | |
| 8 | The secret society of Moustache lovers | 800 kr. | |
| 9 | Team Mobro/Mosista | 800 kr. | |
| 10 | EEA | 700 kr. | |
| 11 | Unilever DK MoBros & MoSistas | 700 kr. | |
| 12 | Loui's Movember team | 600 kr. | |
| 13 | The Salty Whiskers | 600 kr. | |
| 14 | Vestas CPH | 500 kr. | |
| 15 | epoke | 250 kr. | |
| 16 | UngRingsted | 200 kr. | |
| 17 | Danish Beard Troopers | 175 kr. | |
| 18 | LEGO Mo's | 100 kr. | |
| 19 | ![]() |
Movember CBS | 25 kr. |


