Team leaderboard: All teams
| Team | Amount Raised: | ||
|---|---|---|---|
| 1 | Movember in Odense | 4.050 kr. | |
| 2 | ![]() |
Viking Gaels Movember 2025 | 3.950 kr. |
| 3 | Reshape Your Face | 2.900 kr. | |
| 4 | DCC Energi Danmark | 2.550 kr. | |
| 5 | Nyborg CAS Team | 2.250 kr. | |
| 6 | FXPD | 2.100 kr. | |
| 7 | Cisco DK 2026 | 1.800 kr. | |
| 8 | ![]() |
CSR Nanok Rugby Klub's Movember | 1.750 kr. |
| 9 | VGMovember2026 | 1.316 kr. | |
| 10 | TMS Movember 2026 | 1.000 kr. | |
| 11 | Loui's Movember team | 900 kr. | |
| 12 | EEA | 810 kr. | |
| 13 | The secret society of Moustache lovers | 800 kr. | |
| 14 | Team Mobro/Mosista | 800 kr. | |
| 15 | ![]() |
Fysiodanmark Olgod | 700 kr. |
| 16 | Unilever DK MoBros & MoSistas | 700 kr. | |
| 17 | The Salty Whiskers | 600 kr. | |
| 18 | Vestas CPH | 500 kr. | |
| 19 | epoke | 250 kr. | |
| 20 | UngRingsted | 200 kr. |


